Marantz SR6015
Marantz SR6015(BLK) 9.2ch. 8K AV Amplifier with 3D Sound and HEOS Built-in
Drive exquisitely detailed home cinema with this powerful SR6015 AV amplifier. Delight in the most musical sound for any source – from movies, to vinyl, to digital streaming. It’s the perfect sonic accoutrement for any occasion. Totally immerse yourself in movies and TV with elevated, high-resolution surround sound through Dolby Atmos, DTS:X and IMAX Enhanced. Stream music from leading services, and listen to music in your whole home with HEOS Built-in.
Enjoy exquisite video performance thanks to the latest HDMI technologies such as 8K/60Hz pass-through and upscaling, various HDR format support including HDR10, HDR10+, Dolby Vision, Hybrid Log-Gamma (HLG) and Dynamic HDR. Game with better immersion thanks to 4K/120Hz pass-through, Variable Refresh Rate (VRR) and Auto Low Latency Mode (ALLM).
Extensively tuned by world-renowned sound acousticians at the most state-of-the-art facilities, the new Marantz SR6015 leverages decades of experience in Hi-Fi to drive exceptional, audiophile-quality surround sound for all your entertainment.
Technical Specification
DTS HD Master | Yes | |
DTS:X: | Yes | |
DTS Virtual:X: | Yes | |
DTS Neo:X: | No | |
DTS Neural:X: | Yes | |
Dolby TrueHD: | Yes | |
Multichannel Surround | Dolby Atmos: | Yes |
Dolby ProLogic II: | No | |
Dolby Surround: | Yes | |
Dolby Height Virtualization: | Yes | |
Auro 3D: | No | |
Multichannel Stereo: | Yes | |
Max Number of Processing (Preamp) Channels: | 11.2 |
Single Board Power Amplifier: | No | |
Discrete Power Amplifier: | 9 | |
Copper plated chassis: | No | |
Power Transformer: Toroidal / EI: | EI | |
Current Feedback Topology: | Yes | |
Hyper Dynamic Amplifier Modules (HDAM): | Yes | |
Pure Direct: | Yes | |
High Grade Audio Components: | Yes | |
Sound Enhancements | Gold plated RCA terminals: | Yes |
Clock Jitter Reducer : | Yes | |
Audyssey : | MultEQ XT32 | |
Audyssey Dynamic EQ: | Yes | |
Dynamic Volume: | Yes | |
Audyssey LFC: | Yes | |
Audyssey App Support: | Yes | |
Compressed Audio Restorer: | Yes |
HEOS Multi-room and Streaming : | Yes | |
Lossy Formats: MP3 / WMA / AAC: | Yes Yes Yes | |
Lossless Formats: FLAC / ALAC / WAV: | Yes, Yes, Yes | |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 96/24: | Yes, Yes, Yes | |
DSD Audio Streaming: | up to DSD5.6 | |
FLAC HD 192/24 | Yes | |
Network | WAV 192/24: | Yes |
ALAC 96/24: | Yes | |
Gapless Playback | Yes, FLAC, WAV, AIFF, ALAC, DSD | |
AirPlay Audio Streaming: | Yes | |
AirPlay 2: | Yes | |
Internet Radio: | Yes (TuneIn) | |
Spotify Connect* / Tidal* / Deezer* / others *: | Yes, Yes, Yes, Yes | |
Compatible with Remote APP for Smart Phones: | Android / iOS | |
Compatible with Remote APP for Tablets: | Android / iOS/Amazon Kindle | |
Ethernet Ports | Yes | |
Wi-Fi: | Yes | |
Bluetooth: | Yes |
HDMI Inputs: | 7 Back, 1 Front | |
HDCP 2.2 support: | Yes (2.3) | |
HDMI Outputs: Main / Zone | 2 / 1 | |
Video Conversion Analog -> HDMI: | Yes | |
HDMI to HDMI Scaling: | up to 8K 60/50 | |
GUI Overlay on HDMI: | Yes | |
HDMI: 3D / 4K / CEC / ARC: | Yes, Yes, Yes , Yes | |
HDMI | Enhanced ARC: | Yes |
Dolby Vision / HLG: | Yes, Yes | |
4k signal pass-through / scaling / GUI overlay: | Yes, Yes, Yes | |
HDMI pass-though in standby mode: | Yes | |
Picture adjust / Noise reduction: | Yes, Yes | |
CEC: | Opera | |
DSD Audio Capability: | Yes | |
Audio Return Channel: | Yes | |
Auto LipSync: | Yes |
HEOS Multi-room and Streaming : | Yes | |
TV Sound grouping: | Yes | |
Multi-Room Zones: | 2 | |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | Yes 2ch, Yes 2ch, Yes, Yes | |
Multi-room / Ci | Zone Audio Output: Speaker / Preout: | Yes, Yes |
Zone HDMI Output from HDMI Source: | Yes | |
IP Control / RS232 Control / Web Control / App Control: | Yes, Yes, No, Yes | |
IR Flasher In: | No | |
DC Trigger Output: | 1 |
Composite In / Out: | 3+1 / 1 | |
Component In / Out: | 2 / 1 | |
HDMI In / Out: | 7+1 / 3 | |
Multi-room Video Out: Video / HDMI: | No, Yes | |
Analogue In / Out: | 5 +1, 0 | |
Phono (MM) In: | Yes | |
Digital In: Optical / Coaxial: | 2, 2 | |
Multi-room Out: Analog / Digital: | 1 / 0 | |
Multichannel Preout: | Yes (11.2) | |
Inputs / Outputs | Subwoofer Out: | 2 (independent) |
7.1 Multichannel Input: | Yes | |
Speaker Terminal:: | Gold plated screw | |
Number of Speaker Terminals: | 11 | |
Speaker A/B / Bi-amp Drive / Multi-Room Speaker: | assignable | |
Speaker A / B: | assignable | |
Bi-amp Drive: | assignable | |
Multi-Room Speaker Terminal: | assignable | |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB: | Yes, Yes, No, Yes, Yes | |
USB Audio / Made for iPod / Made for iPhone: | Yes, Airplay, Airplay | |
FM Tuner with RDS: | Yes |
Number of Poweramps : | 9 | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive): | 110 W | |
Specifications | Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | TBC |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): | 150 W | |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive): | 185 W |
Metal Front Panel: | Yes | |
System Remote Control: | RC035SR | |
Power Consumption in W: | 680 W | |
General | Standby Consumption in W: | 0.2 W |
CEC Standby Consumption in W: | 0.5W | |
Network Control On Consumption in W: | 3.3 - 3.7W | |
Dimensions (W x D x H): | 440 x 398 x 161mm | |
Dimensions Antenna Vertical (W x D x H): | 440 x 398 x 229mm | |
Weight in kg: | 12.8 |
Finishes
Black
Silver